3M™ Cubitron™ II Cut and Grind Wheel
7100019243
| Abrasive Material | Precision Shaped Ceramic | 
| Application | Cutting, Grinding | 
| Attachment Type | Center Hole | 
| Bond Type | Resin | 
| Brands | Cubitron™ | 
| Center Hole Diameter (Imperial) | 0.875 in | 
| Center Hole Diameter (Metric) | 22.23 mm | 
| Equipment - Machines | Right Angle Grinders | 
| Grit | 36+ | 
| Industries | Metalworking | 
| Maximum Speed | 80 mps | 
| Product Color | Black | 
| Product Form | Cut-off Wheel | 
| Sub Applications | Edge Beveling, Edge Chamfering, Gate Removal, Plate Grinding, Right Angle Grinding, Weld Grinding | 
| Wheel Type | T27 | 
| Overall Diameter (Imperial) | 4.5 in | 
| Overall Diameter (Metric) | 115 mm | 
| Overall Thickness (Imperial) | 0.156 in | 
| Overall Thickness (Metric) | 4.2 mm | 
| Abrasive Material | Precision Shaped Ceramic | 
| Application | Cutting, Grinding | 
| Attachment Type | Threaded | 
| Bond Type | Resin | 
| Brands | Cubitron™ | 
| Center Hole Thread Size | 5/8"-11 | 
| Equipment - Machines | Right Angle Grinders | 
| Grit | 36+ | 
| Industries | Metalworking | 
| Maximum Speed | 80 mps | 
| Product Color | Black | 
| Product Form | Cut-off Wheel | 
| Sub Applications | Edge Beveling, Edge Chamfering, Gate Removal, Plate Grinding, Right Angle Grinding, Weld Grinding | 
| Sub Industries | Metal Fabrication | 
| Wheel Type | T27 | 
| Overall Diameter (Imperial) | 6 in | 
| Overall Diameter (Metric) | 150 mm | 
| Overall Thickness (Imperial) | 0.125 in | 
| Overall Thickness (Metric) | 4.2 mm | 
