Watchgas SST1 Single Gas Monitor
The SST1 Hydrogen Sulfide Single Gas Detector provides up to three years maintenance free operation. With its simple design it is perfect for users that are looking for ultimate protection while being easy to use, durable and cost effective. Simply turn on the detector and it runs 24/7 for 2 to 3 years with no calibration, no battery replacement, no charger and no stress. With it configurable display the SST1 can be set up for real time reading or months remaining. The detector is easy to use and reduces the need for extensive training. The SST1 couple with the SST Dock allows for the fastest bump testing on the market and make fleet management extremely simple.
Sensors | 4 electrochemical sensors, soon 19 gases available |
Response Time | T90 under 10 seconds |
Battery Life | 2 or 3 years, depends on version |
Communication | NFC |
Event Logging | Last 100 alarms events |
Datalogging | 3 months at 10 second intervals |
IP | IP67-68 |
Shelf Life | 1 year |
Temperature | -40 to 140°F |
Humidity | 5% to 95% relative humidity (non-condensing) |
Intrinsic Safety | ATEX, IECEX: II 1 G Ex ia IIC T4 Ga, I M1 Ex ia I ma 0344 Class 1, div 1, Groups A, B, C, D T4 EMC Directive: 2014/30/EU |
Size | 3.2″ X 1.9″ x 0.6″ |
Weight | 3.1 ounces |
Warranty | 1 year shelf life, then 2 or 3 years from activation date depending on device |
Sensor |
|
Low/High Alarm |
Hydrogen Sulfide |
|
|
Weight | .5 lbs |
---|